Howell Motor and Pump Howell Motor and Pump    
 
Search
Browse
Hydraulic Pump Motors
Compressor Duty
Pool and Spa Motors
Crusher Duty
Closed Couple Motors
Variable Frequency   Drives
Home Generators
Gear Products
Pool Heaters

View Cart  View Cart

 


Secure Shopping
MARATHON TEFC

MARATHON SPECIFICATIONS

GENERAL PURPOSE, THREE PHASE

Totally Enclosed, C-Face with Rigid Base and C-Face with Removable Base (Four-In-One)
MARATHON TEFC
FEATURES
  • Ball bearings, mechanically locked on shaft end
  • 1.15 Service Factor
  • Class F insulation, except where noted (see footnotes)
  • Rated 60/50 hertz, 190/380 or 380 volt, at next lower horsepower (see footnotes)
  • 56-145T frame motors, accept brake kits, (see footnotes)
  • UL Recognized and CSA Certified
  • Two year warranty on EPAct efficient except where noted (see footnotes)


  • Catalog No.
    HP
    RPM
    Voltage
    Frame Size
    Price
    Cart
    G565 1/4 1800 208-230/460 56C 130.30
    G586 1/4 1200 208-230/460 56C 185.06
    D390 1/3 3600 208-230/460 56C 117.04
    K702 1/3 3600 575 56C 117.04
    G560 1/3 1800 208-230/460 56C 145.86
    G580 1/3 1800 208-230/460 56C 149.90
    K703 1/3 1800 575 56C 149.90
    G587 1/3 1200 208-230/460 56C 194.86
    G569 1/2 3600 208-230/460 56C 125.68
    D391 1/2 3600 208-230/460 56C 130.30
    K704 1/2 3600 575 56C 130.30
    G561 1/2 1800 208-230/460 56C 161.43
    G581 1/2 1800 208-230/460 56C 166.05
    K705 1/2 1800 575 56C 166.05
    G588 1/2 1200 208-230/460 56C 212.16
    D392 3/4 3600 208-230/460 56C 152.20
    K706 3/4 3600 575 56C 152.20
    G562 3/4 1800 208-230/460 56C 178.15
    G582 3/4 1800 208-230/460 56C 181.61
    K707 3/4 1800 575 56C 181.61
    G589 3/4 1200 208-230/460 56C 218.51
    K803 1 3600 208-230/460 56C 164.46
    D393 1 3600 208-230/460 56C 169.50
    K708 1 3600 575 56C 169.50
    G563 1 1800 208-230/460 56C 181.03
    U701 1 1800 230/460 143TC 233.49
    G583 1 1800 208-230/460 56HC 185.65
    K709 1 1800 575 56HC 185.65
    K701 1 1200 208-230/460 56HC 220.24
    U733 1 1/2 3600 230/460 143TC 235.23
    D394 1 1/2 3600 208-230/460 56C 202.36
    K721 1 1/2 3600 575 56C 202.36
    U703 1 1/2 1800 200 145TC 223.69
    G564 1 1/2 1800 208-230/460 56HC 198.90
    U704 1 1/2 1800 230/460 145TC 223.69
    U705 1 1/2 1800 575 145TC 223.69
    G584 1 1/2 1800 208-230/460 56HC 202.94
    K722 1 1/2 1800 575 56HC 202.94
    K700 1 1/2 1200 230/460 56HC 247.91
    U735 2 3600 230/460 145TC 257.71
    D395 2 3600 208-230/460 56HC 233.49
    K723 2 3600 575 56HC 233.49
    U706 2 1800 200 145TC 239.84
    K806 2 1800 208-230/460 56HC 221.39
    U707 2 1800 230/460 145TC 239.84
    U708 2 1800 575 145TC 239.84
    G585 2 1800 208-230/460 56HC 220.81
    K724 2 1800 575 56HC 220.81
    C380 2 1200 230/460 184TC 399.54
    U736 3 3600 200 182TC 335.55
    U737 3 3600 230/460 182TC 370.14
    D396 3 3600 208-230/460 56HC 259.44
    K725 3 3600 575 56HC 259.44
    C381 3 3600 208-230/460 182TC 407.61
    G590 3 1800 230/460 56HCZ 247.91
    G591 3 1800 575 56HCZ 247.91
    C382 3 1800 208-230/460 182TC 364.38
    U710 3 1800 208-230/460 182TC 330.93
    C383 3 1800 575 182TC 364.38
    C384 3 1200 208-230/460 213TC 509.66
    U738 5 3600 200 184TC 394.35
    U739 5 3600 230/460 184TC 394.35
    C385 5 3600 208-230/460 184TC 435.28
    C386 5 1800 230/460 184TC 331.00
    U713 5 1800 208-230/460 184TC 360.34
    C387 5 1800 575 184TC 383.98
    C388 5 1200 208-230/460 215TC 607.67
    U740 7 1/2 3600 200 213TC 516.58
    U741 7 1/2 3600 230/460 213TC 516.58
    U742 7 1/2 3600 575 213TC 516.58
    C389 7 1/2 3600 208-230/460 213TC 565.00
    U716 7 1/2 1800 208-230/460 213TC 466.42
    C390 7 1/2 1800 208-230/460 213TC 509.66
    C391 7 1/2 1800 575 213TC 509.66
    U756 7 1/2 1200 230/460 254TC 784.67
    U743 10 3600 200 215TC 545.98
    U744 10 3600 230/460 215TC 545.98
    C392 10 3600 208-230/460 215TC 588.07
    U718 10 1800 200 215TC 516.00
    C393 10 1800 208-230/460 215TC 560.39
    C394 10 1800 575 215TC 560.39
    U757 10 1200 230/460 256TC 970.89
    U746 15 3600 230/460 254TC 781.20
    U721 15 1800 200 254TC 774.29
    U722 15 1800 208-230/460 254TC 774.29
    U723 15 1800 575 254TC 774.29
    U748 20 3600 230/460 256TC 993.94
    U815 20 3600 230/460 256TC 1042.38
    U724 20 1800 208-230/460 256TC 929.95
    U749 25 3600 230/460 284TSC 1292.59
    U725 25 1800 208-230/460 284TC 1186.51
    U750 30 3600 230/460 286TSC 1407.90
    U726 30 1800 208-230/460 286TC 1330.64
    U830 40 3600 230/460 324TSC 1863.37
    U727 40 1800 230/460 324TC 1842.03
    U834 50 3600 230/460 326TSC 2493.51
    U728 50 1800 230/460 326TC 2304.41
    U838 60 3600 230/460 364TSC 3572.21
    U729 60 1800 230/460 364TC 3377.35
    U842 75 3600 230/460 365TSC 4188.52
    U730 75 1800 230/460 365TC 4223.12
    U845 100 3600 230/460 405TSC 5699.62
    U731 100 1800 230/460 405TC 4734.51

    Footnotes:
    Class F insulation except on models - G565, G560, G569, G561, G562, K803, G563, G564 and K806

    Rated 60/50 hertz, 190/380 or 380 volt, at next lower horsepower except - K702, K703, K704, K705, K706, K707, K708, K709, K721, U705, K700, K723, K724, U736, K725, G591, C383, U738, C387, U740, U742, C391, U743, U718, C394, U721, U723, U729, U730 and U731

    56-145T frame motors that DO have a combination Base with 12 mounting holes - G583, G709, K701, G564, G584, K722, K700, D395, K723, K806, G585, K724, D396, K725, G590, and G591

    Two year warranty on EPAct efficient except on models - G585, G586, D390, K702, G560, G580, K703, G587, G569, D391, K704, G561, G581, K705, G588, D392, K706, G562, K707, G589, K803 D393, K708, G563, G583, K709, K701, D394, K721, G564, G584, K722, K700, D395, K723, K806, G585, K724, D396, K725, G590 and G591



    Best Sellers
    TEFC Three Phase
    TEFC Closed Couple   Pump
    Hydraulic Pump Motors
    Pool and Spa Motors
    Crusher Duty
    Compressor Duty
    Clearance

    Basket
    Motor Guide


    IRONCLAD GUARANTEE ON
    ALL MOTORS!!


    SEVEN WAREHOUSE LOCATIONS!

    Indianapolis, IN Howell, MI Allentown, PA Matthews, NC Richardson, TX Anaheim, CA Schaumburg, IL

    About Us | Terms and Conditions | Warranties | Contact Us/Map
    © 2007 Howell Pump and Motors.com                                                             Created and Powered by: Vertical Web Design